Current Inventory For Sale in Livingston, TN
Availability | In Stock |
Usage | New |
Style | ATV |
Engine Type | 722cc (44.1 cubic in.), 4-stroke, 4-valve, DOHC single cylinder |
Displacement | 722cc |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
2023 Scrambler 850 Orange Burst - Polaris
On Sale
$10,500.00*
You Save $1,999.00
*Price does not include $745.00 in destination charges.
Availability | In Stock |
Style | ATV |
Vin | 4XASVA858PB143073 |
Engine Type | ProStar 4-Stroke SOHC Twin Cylinder |
Displacement | 850cc |
Transmission | Automatic PVT P/R/N/L/H In-line Shifting |
2023 Sportsman 850 Military Tan - Polaris
On Sale
$9,999.00*
You Save $200.00
*Price does not include $745.00 in destination charges.
Availability | In Stock |
Usage | New |
Style | ATV |
Vin | 4XASXA859PA126802 |
Engine Type | ProStar SOHC 4-Stroke Twin Cylinder |
Displacement | 850cc |
2024 Sportsman® 850 Premium - Polaris
On Sale
$11,199.00*
You Save $1,500.00
*Price does not include $745.00 in destination charges.
Availability | In Stock |
Usage | New |
Color | Crimson Metallic |
Style | ATV |
Vin | 4XASXE857RA571341 |
Engine Type | Parallel Twin |
2024 Sportsman® 850 Ultimate Trail - Polaris
On Sale
$12,099.00*
You Save $1,500.00
*Price does not include $745.00 in destination charges.
Availability | In Stock |
Style | ATV |
Vin | 4xasxz857rb602234 |
Engine Type | Parallel Twin |
Displacement | 51.9 cu. in. (850 cc) |
Engine Cooling | Liquid |
2024 Sportsman® 570 Trail - Polaris
On Sale
$9,199.00*
You Save $1,500.00
*Price does not include $745.00 in destination charges.
Availability | In Stock |
Style | ATV |
Vin | 4XASHY576RA580892 |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Engine Cooling | Liquid |
2025 Sportsman® X2 570 - Polaris
$13,999.00*
*Price does not include $595.00 in destination charges.
Availability | In Stock |
Usage | New |
Style | ATV |
Vin | 4XASWE574SB606264 |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
2025 Outlaw® 110 EFI - Polaris
On Sale
$3,420.00*
You Save $179.00
*Price does not include $300.00 in destination charges.
Availability | In Stock |
Usage | New |
Color | WHITE/ POLARIS BLUE |
Style | ATV |
Vin | RF3YKA11XST087707 |
Engine Type | Single-Cylinder |
2024 Sportsman® 570 EPS - Polaris
On Sale
$8,199.00*
You Save $1,000.00
*Price does not include $745.00 in destination charges.
Availability | In Stock |
Usage | New |
Style | ATV |
Vin | 3NESEE571RN675391 |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
2024 Sportsman® 850 Ultimate Trail Camo - Polaris
Incoming*
*Price does not include $745.00 in destination charges.
Availability | Incoming |
Style | ATV |
Vin | 4XASXZ856RB601107 |
Engine Type | Parallel Twin |
Displacement | 51.9 cu. in. (850 cc) |
Engine Cooling | Liquid |
2025 Sportsman® 450 H.O. EPS - Polaris
On Sale
$7,549.00*
You Save $750.00
*Price does not include $595.00 in destination charges.
Availability | In Stock |
Usage | New |
Style | ATV |
Vin | 4XASEE509SA587111 |
Engine Type | Single-Cylinder |
Displacement | 30.4 cu. in. (499 cc) |
2025 Sportsman® 450 H.O. EPS - Polaris
On Sale
$7,549.00*
You Save $750.00
*Price does not include $595.00 in destination charges.
Availability | In Stock |
Usage | New |
Color | ORANGE RUST |
Style | ATV |
Vin | 4XASEE508SA587195 |
Engine Type | Single-Cylinder |
2025 Sportsman® 570 Premium - Polaris
On Sale
$9,699.00*
You Save $500.00
*Price does not include $595.00 in destination charges.
Availability | In Stock |
Usage | New |
Color | Storm Gray |
Style | ATV |
Vin | 4XASEZ570RA577517 |
Engine Type | Single-Cylinder |
2025 Sportsman® 570 Premium - Polaris
On Sale
$9,699.00*
You Save $500.00
*Price does not include $595.00 in destination charges.
Availability | In Stock |
Usage | New |
Color | Storm Gray |
Style | ATV |
Vin | 4XASEZ577RA582116 |
Engine Type | Single-Cylinder |
2025 Sportsman® 570 EPS - Polaris
On Sale
$8,699.00*
You Save $500.00
*Price does not include $595.00 in destination charges.
Availability | In Stock |
Usage | New |
Color | Desert Sand |
Style | ATV |
Vin | 4XASEE575SA589029 |
Engine Type | Single-Cylinder |
2025 Sportsman® 6x6 570 - Polaris
$14,999.00*
*Price does not include $595.00 in destination charges.
Availability | In Stock |
Usage | New |
Style | ATV |
Vin | 4XASKE578SB608529 |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
2022 RM-Z450 - Suzuki
$8,199.00*
*Price does not include $560.00 in destination charges.
Availability | In Stock |
Style | Dirt Bikes |
Engine Type | 4-stroke, single cylinder, DOHC |
Displacement | 449cc |
Seat Height | 37.8 in. (960 mm) |
Wheelbase | 58.3 in. (1480 mm) |
2022 Street BOB 114 - Harley-Davidson®
$12,000.00
Availability | In Stock |
Usage | 546 Miles |
Style | Cruiser/V-Twin |
Engine Type | Milwaukee-Eight® 114 |
Displacement | 114 cu. in. |
Seat Height | 25.8 in. |
2024 Suzuki GSX-S 8R - Suzuki
$9,439.00
Availability | In Stock |
Usage | New |
Style | Street Bikes |
Vin | JS1EM13B3R7102338 |
Engine Type | 4-stroke, liquid-cooled, DOHC parallel twin |
Displacement | 776cc |
2024 DR-Z400S - Suzuki
$7,199.00*
*Price does not include $560.00 in destination charges.
Availability | In Stock |
Usage | New |
Style | Street Bikes |
Engine Type | 4-stroke, single cylinder, DOHC |
Displacement | 398 cc |
Seat Height | 36.8 in. (935 mm) |
2024 V-Strom 650 - Suzuki
$9,199.00*
*Price does not include $560.00 in destination charges.
Availability | In Stock |
Usage | New |
Style | Street Bikes |
Engine Type | 4-stroke, DOHC, 90 deg. V-twin |
Displacement | 645 cc |
Seat Height | 32.9 in. (835 mm) |
2024 Bobcat® UV34 UTV - Bobcat
On Sale
$16,250.00
You Save $2,104.00
Availability | In Stock |
Style | Utility Vehicles |
Usage | New |
Cooling | Liquid |
Displacement | 61 in.³ |
Fuel Capacity | 11.5 gal. |
2023 Bobcat® UV34 (Gas) Utility Vehicle - Bobcat
On Sale
$25,344.00
You Save $2,902.00
Availability | In Stock |
Style | Utility Vehicles |
Usage | New |
Cooling | Liquid Cooling |
Displacement | 61 cu. in. |
Engine Type | 3 Cylinder, Diesel, Non-DPF |
2024 Polaris XPEDITION ADV 5 Ultimate - Polaris
On Sale
$32,999.00*
You Save $4,000.00
*Price does not include $1,395.00 in destination charges.
Availability | In Stock |
Usage | New |
Style | Side x Side |
Vin | 3NSGZK993RM399576 |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
2024 Polaris XPEDITION ADV Ultimate - Polaris
On Sale
$28,999.00*
You Save $4,000.00
*Price does not include $1,395.00 in destination charges.
Availability | In Stock |
Usage | New |
Style | Side x Side |
Vin | 3NSGVK996RM399745 |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
2024 RZR Turbo R 4 Sport - Polaris
On Sale
$28,999.00*
You Save $3,000.00
*Price does not include $1,595.00 in destination charges.
Availability | In Stock |
Usage | New |
Color | ONYX BLACK |
Style | Side x Side |
Vin | 3NSG4E920RG333021 |
Engine Type | Parallel Twin |
2024 Ranger XP® 1000 Premium Camo - Polaris
$19,699.00*
*Price does not include $1,395.00 in destination charges.
Availability | In Stock |
Usage | New |
Style | Side x Side |
Vin | 4XARRE994R8451014 |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
2023 RANGER CREW SP 570 NorthStar Edition Pursuit Camo - Polaris
On Sale
$21,999.00*
You Save $1,500.00
*Price does not include $1,695.00 in destination charges.
Availability | In Stock |
Style | Side x Side |
Vin | 3NSM4U570PE275712 |
Engine Type | 4-Stroke Single Cylinder DOHC |
Displacement | 567cc |
Transmission | Automatic PVT H/L/N/R/P; Shaft |
2024 RZR XP 1000 Ultimate Indy Red - Polaris
On Sale
$22,999.00*
You Save $3,000.00
*Price does not include $1,495.00 in destination charges.
Availability | In Stock |
Usage | New |
Style | Side x Side |
Vin | 3NSNEF99XRF303439 |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |